<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- danovich.com.au - &#187; svchost.exe</title>
	<atom:link href="http://blog.danovich.com.au/tag/svchostexe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danovich.com.au</link>
	<description>For the enterprise sys admin by the enterprise sys admin</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CPU usage at 100% &#8211; svchost</title>
		<link>http://blog.danovich.com.au/2008/12/11/cpu-usage-at-100-svchost/</link>
		<comments>http://blog.danovich.com.au/2008/12/11/cpu-usage-at-100-svchost/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:17:53 +0000</pubDate>
		<dc:creator>danovich</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cpu 100%]]></category>
		<category><![CDATA[svchost]]></category>
		<category><![CDATA[svchost.exe]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://blog.danovich.com.au/?p=14</guid>
		<description><![CDATA[I&#8217;ve often seen enterprise workstations have their CPU randomly spike to 100% usage for a few minutes, making the machine completely unusable. A quick look at the Task Manager shows svchost.exe being the culprit. 95% of the time, the below process will fix your problem. Create a batch file and put the command shown below into it. Download windowsupdateagent30-x86.exe [...]<br /><div><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blog.danovich.com.au/2008/12/11/cpu-usage-at-100-svchost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

