<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- danovich.com.au - &#187; primalforms</title>
	<atom:link href="http://blog.danovich.com.au/tag/primalforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danovich.com.au</link>
	<description>For the enterprise sys admin by the enterprise sys admin</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PrimalForms &#8211; tool for creating Powershell forms</title>
		<link>http://blog.danovich.com.au/2008/12/23/primalforms-tool-for-creating-powershell-forms/</link>
		<comments>http://blog.danovich.com.au/2008/12/23/primalforms-tool-for-creating-powershell-forms/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:25:44 +0000</pubDate>
		<dc:creator>danovich</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[primalforms]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://blog.danovich.com.au/?p=28</guid>
		<description><![CDATA[This is a fantastic free drag-and-drop tools for creating GUI forms in Powershell.  Drag and drop your form objects such as checkboxes, buttons, progress bars etc and PrimalForms will then create the Powershell code for you. It takes me back to the days of Microsoft Visual Basic forms design &#8211; very similar! Check it out [...]<br /><div><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blog.danovich.com.au/2008/12/23/primalforms-tool-for-creating-powershell-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

