<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- danovich.com.au - &#187; ping</title>
	<atom:link href="http://blog.danovich.com.au/tag/ping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danovich.com.au</link>
	<description>For the enterprise sys admin by the enterprise sys admin</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tool for pinging multiple hosts</title>
		<link>http://blog.danovich.com.au/2011/09/05/tool-for-pinging-multiple-hosts/</link>
		<comments>http://blog.danovich.com.au/2011/09/05/tool-for-pinging-multiple-hosts/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:49:34 +0000</pubDate>
		<dc:creator>danovich</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[multiple hosts]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[ping them]]></category>
		<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://blog.danovich.com.au/?p=623</guid>
		<description><![CDATA[I came across a great tool called Ping Them, great for pinging multiple hosts. See http://blogs.microsoft.co.il/blogs/doli/archive/2011/08/17/free-tool-ping-them.aspx for more details. This is similar to a Powershell script of mine over here &#8211; http://blog.danovich.com.au/2009/06/10/nifty-powershell-script-to-ping-multiple-servers/ &#8211; but this new tool adds a great GUI and some additional functionality. &#160; &#160; Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blog.danovich.com.au/2011/09/05/tool-for-pinging-multiple-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Powershell script to ping multiple servers</title>
		<link>http://blog.danovich.com.au/2009/06/10/nifty-powershell-script-to-ping-multiple-servers/</link>
		<comments>http://blog.danovich.com.au/2009/06/10/nifty-powershell-script-to-ping-multiple-servers/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:34:33 +0000</pubDate>
		<dc:creator>danovich</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://blog.danovich.com.au/?p=72</guid>
		<description><![CDATA[This great Powershell script will ping all machines listed in a text file and put the live results into a Excel workbook: $erroractionpreference = &#8220;SilentlyContinue&#8221; $a = New-Object -comobject Excel.Application $a.visible = $True $b = $a.Workbooks.Add() $c = $b.Worksheets.Item(1) $c.Cells.Item(1,1) = &#8220;Machine Name&#8221; $c.Cells.Item(1,2) = &#8220;Ping Status&#8221; $d = $c.UsedRange $d.Interior.ColorIndex = 19 $d.Font.ColorIndex = 11 [...]<br /><div><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.7" /></div><div>Rating: 9.7/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blog.danovich.com.au/2009/06/10/nifty-powershell-script-to-ping-multiple-servers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

