<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- danovich.com.au - &#187; automate</title>
	<atom:link href="http://blog.danovich.com.au/tag/automate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danovich.com.au</link>
	<description>For the enterprise sys admin by the enterprise sys admin</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Schedule SCCM reports to be emailed without SQL reporting services</title>
		<link>http://blog.danovich.com.au/2011/05/04/schedule-sccm-reports-to-be-emailed-without-sql-reporting-services/</link>
		<comments>http://blog.danovich.com.au/2011/05/04/schedule-sccm-reports-to-be-emailed-without-sql-reporting-services/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:43:22 +0000</pubDate>
		<dc:creator>danovich</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[SMS / SCCM]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email report]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://blog.danovich.com.au/?p=581</guid>
		<description><![CDATA[I recently had a requirement to be able to email SCCM reports on a schedule in an environment without SQL reporting services. I achieved this by creating a VB script to create an email that has the report ASP page as the body of the email. The script I used and scheduled as a Windows [...]<br /><div><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blog.danovich.com.au/2011/05/04/schedule-sccm-reports-to-be-emailed-without-sql-reporting-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Balance mailboxes across databases &#8211; Exchange 2007</title>
		<link>http://blog.danovich.com.au/2009/03/12/balance-mailboxes-across-databases-exchange-2007/</link>
		<comments>http://blog.danovich.com.au/2009/03/12/balance-mailboxes-across-databases-exchange-2007/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:45:44 +0000</pubDate>
		<dc:creator>danovich</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dbbalancer]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[mailboxes]]></category>
		<category><![CDATA[move mailbox]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.danovich.com.au/?p=59</guid>
		<description><![CDATA[There is a fantastic script on Kurtdepauw&#8217;s blog (http://kurtdepauw.wordpress.com/2007/11/10/dbbalancer-load-balance-your-exchange-mailbox-databases/) to assist in evenly balancing your Exchange 2007 databases so they are of similar size. I have customized it slightly and highlight the 2 lines below as useful modifications: Line 78 &#8211; added &#8216;&#124; Where-Object {$_.Name -notlike &#8220;Archive Storage Group&#8221;}&#8217; &#8211; this is very useful if [...]<br /><div><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blog.danovich.com.au/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blog.danovich.com.au/2009/03/12/balance-mailboxes-across-databases-exchange-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

